This prime, fertile land is a MUST SEE! This is a secluded, wide open area with timber lining the south boundary. The last crop planted was soybeans. There is a fence post line to the east and the land exceeds the timber to the south. Please call the listing agent for any questions. Taxes to be determined. The property has been surveyed and recorded.
MLS# | 2303020 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 11 |
Acreage | 24.10 |
---|---|
Golf Course | N |
IQWeb_mls_heartland_Optional_12 | Acreage,Treed |
---|---|
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Leavenworth |
City | Easton |
Zip Code | 66020 |
Area | 427 |
Community Name | Other |
School District | Easton |
Elementary School | Pleasant Ridge |
Middle School | Pleasant Ridge |
High School | Pleasant Ridge |
Listing VS Median (in Other) | |
Price: $107,000 low | high Med: $165,000 On Site: 11 low | high Med: 33 Sourced by Back At You |