This 20 Acre m/l Lot(aka Lot 3) has it all, Trees-Trees-Trees, an incredible Serenity creek runs thru property all on Blacktop frontage. Great recreational place to get away or build your dream home and live where you play! Lots of excellent Hunting(Turkey/Deer) or just enjoy watching nature at its finest! One of 5-20 Acre listed Lot ... Subject to Lot Split Finalization.... More Acres are available! ...Taxes are estimated.(Refer to Aerial picture showing lot splits in pictures of property, property lines are estimated in aerial pic)
MLS# | 2312007 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 24 |
Acreage | 20.00 |
---|---|
Golf Course | N |
IQWeb_mls_heartland_Optional_05 | None |
---|---|
IQWeb_mls_heartland_Optional_12 | Acreage,Treed,Wooded |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | No Water,Rural - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Fontana |
Zip Code | 66026 |
Area | 380 |
Community Name | Other |
School District | Prairie View |
Listing VS Median (in Other) | |
Price: $130,000 low | high Med: $165,000 On Site: 24 low | high Med: 35 Sourced by Back At You |