Fenced corner location with this 2 bedroom home. Central heating and cooling. Open living and dining room. Within walking distance to Paola's town square! Ready to go, just bring your belongings!
MLS# | 2311751 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Cellar |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Miami |
City | Paola |
Zip Code | 66071 |
Area | 380 |
Community Name | Paola |
School District | Paola |
Elementary School | Paola |
Middle School | Paola |
High School | Paola |
Listing VS Median (in Paola) | |
Price: $139,000 low | high Med: $154,900 SqFt: 900 low | high Med: 1,232 $ / SqFt: $154 low | high Med: $126 On Site: 16 low | high Med: 146 Sourced by Back At You |