Redding II Split Entry Plan... features vaulted ceilings in the great room and island kitchen, level 1 granite or quartz on kitchen counters, pantry, engineered wood floors in the great room, kitchen, entry and hallway to bedrooms, bedrooms and lower level family room will have carpet, direct vent fireplace in the great room, main level laundry room with ceramic tile floors, oversized three car garage, stone trim on the front elevation, covered deck (stairs off the deck not included), sprinkler system, sod and landscaping allowance included. Very quiet area near Teetering Rocks Golf Course. Please note: photos are from previously finished properties, and finishes may vary. Details outlined on specification sheet supersede any images, drawings or other depictions used for marketing purposes. Act now and you can choose your personal preferences for finishes to make this home truly your own!
MLS# | 2310952 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 25 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,080 |
Garage | 3 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Egress Window(s),Finished |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Great Room |
IQWeb_mls_heartland_Optional_08 | Split Entry |
IQWeb_mls_heartland_Optional_09 | Built-In,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Vaulted C |
IQWeb_mls_heartland_Optional_12 | City Lot,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 77 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64138 |
Area | 205 |
Community Name | Villa Meadows |
School District | Raytown |
Elementary School | Southwood |
Middle School | South Middle School |
High School | Raytown South |
Listing VS Median (in Villa Meadows) | |
Price: $314,900 low | high Med: $317,400 SqFt: 2,080 low | high Med: 1,828 $ / SqFt: $151 low | high Med: $177 On Site: 25 low | high Med: 43.500000 Sourced by Back At You |