Remarkable 2 story home perfectly situated on one of the best landscaped lots in the neighborhood. Step inside and be dazzled by the soaring ceilings, beaming natural light and expansive windows. Home office for the busy professional who needs space of their own. Home features double sided fireplace, granite countertops, XL island and butlers counter with built in wine fridge. This home is the floorpan you've been waiting for. Absolutely perfect for the entertainer, the chef enthusiast or the home owners who want it all. You will be amazed by the size of the grand mater bedroom, bathroom and en suite. Bedrooms are large and favorable. 5 star school district makes this home extra desirable!!! Hurry this home won't last long.
MLS# | 2310285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,573 |
Garage | 3 |
Basement | Y |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal,Hearth Room |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Family Room,Hearth Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Custom Cabinets,Kitchen Island,P |
IQWeb_mls_heartland_Optional_12 | Level,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Overland Park |
Zip Code | 66221 |
Area | 345 |
Community Name | Wellington Park Carriage Place |
School District | Blue Valley |
Elementary School | Sunset Ridge |
Middle School | Lakewood |
High School | Blue Valley West |
Listing VS Median (in Wellington Park Carriage Place) | |
Price: $515,000 low | high Med: $515,000 SqFt: 4,573 low | high Med: 4,573 $ / SqFt: $113 low | high Med: $113 On Site: 29 low | high Med: 29 Sourced by Back At You |