The Chesapeake Ranch by Hilmann Home Building in Stonebridge Meadows! True Ranch with 3-Car Garage, Walk out LL on a Cul-de-Sac Street. Over 1900 sq. ft. on the main level. Plus a 4th BR, 3/4 Bath and Rec Room downstairs. Open Floor plan with high ceilings. Beautiful kitchen with enameled cabinets, a fantastically large center island and is complete with a coffee bar in the pantry. Practical items like Electronic Zone Dampers and Laundry Sink are included. Huge basement with room to expand. Covered deck and Irrigation System including Bed Sprays.Stonebridge is a Rodrock Community with terrific amenities including 4 pools, 2 clubhouses (1 is a gym!), trails, playgrounds and parks! We are loacted next to 1238 Acre Heritage Park.2020 national Blue Ribbon Award winning Prairie Creek Elementary School and 2 year old Woodland Spring Middle School are right in our community!Site Costs and Lumber Price are fixed in this price.This home is under construction and only 7 short months from completion. But, the beautiful Chesapeake Ranch model home will make it easy to visualize your new home. See supplements for more details.Stonebridge is a Rodrock Community with terrific amenities including 4 pools, 2 clubhouses (1 is a gym!), trails, playgrounds and parks! We are located next to 1238 Acre Heritage Park.2020 national Blue Ribbon Award winning Prairie Creek Elementary School and 2 year old Woodland Spring Middle School are right in our community!
MLS# | 2307040 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,577 |
Garage | 3 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Radon Mitigation System,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_05 | Back Flow Device |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Cei |
IQWeb_mls_heartland_Optional_12 | City Lot,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 600 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Stonebridge Meadows |
School District | Spring Hill |
Elementary School | Prairie Creek |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Stonebridge Meadows) | |
Price: $519,900 low | high Med: $474,450 SqFt: 2,577 low | high Med: 2,500 $ / SqFt: $202 low | high Med: $190 On Site: 43 low | high Med: 43 Sourced by Back At You |