Updates done in 2018 - roof, HVAC and water heater. Home has maintenance free siding and two car detached garage. Great outbuilding with electrical already ran to it. Two ponds on the property. 3 bedroom home has lots of natural daylight with possible 4th non-conforming bedroom. Open concept living room and eat in kitchen - plenty of room for entertaining. The views are amazing! Sit on the back deck and enjoy the scenery.
MLS# | 2312040 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,375 |
Garage | 2 |
Basement | Y |
Acreage | 8.17 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Cellar,Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Detached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Propane |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Holt |
Zip Code | 64048 |
Area | 109 |
Community Name | Other |
School District | Kearney |
Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $162,250 SqFt: 1,375 low | high Med: 1,713 $ / SqFt: $164 low | high Med: $95 On Site: 17 low | high Med: 85.5 Sourced by Back At You |