This home offers 3 bedroom 1 bath and dining room with a detached garage and deck, fenced in back yard. Great invesatment property!
MLS# | 2308962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1902 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Garage | 2 |
Basement | Y |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Unfinished |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Other |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Pantry |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64503 |
Area | 1131 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Parkway |
Middle School | Truman |
High School | Central |
Listing VS Median (in Other) | |
Price: $68,000 low | high Med: $162,250 SqFt: 1,080 low | high Med: 1,713 $ / SqFt: $63 low | high Med: $95 On Site: 35 low | high Med: 85.5 Sourced by Back At You |