So much new in this cute 2 bed 1 bath home! Recent updates include new roof, water heater, furnace, central air unit, electrical panel, and vinyl windows. This home features a large entry leading in to the kitchen with all new appliances. Laundry and additional pantry or storage area is located off of the kitchen, with two bedrooms and one bath all on the main level. All of the big ticket items have been done for you, just move right in!
MLS# | 2312557 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1917 |
Days On Site | 20 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Unfinished |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Off Street |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets |
IQWeb_mls_heartland_Optional_12 | City Limits,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64501 |
Area | 1132 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Edison |
Middle School | Bode |
High School | Central |
Listing VS Median (in Other) | |
Price: $79,900 low | high Med: $165,000 SqFt: 960 low | high Med: 1,676 $ / SqFt: $83 low | high Med: $98 On Site: 20 low | high Med: 35 Sourced by Back At You |