You won't want to leave your backyard with these breathtaking views of fields & trees! Watch wildlife from your NEW deck, family room, kitchen and master bedroom! Great view of the lake from your living room and dining room! NEW roof and siding on home and shed in 2008. NEWER carpet! Andersen windows. NEWER insulation. Attached 2-car garage is heated. Attached 1-car carport. Circle drive for plenty of parking. Great fishing! $1,000 flooring allowance!
MLS# | 2310176 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1980 |
Days On Site | 29 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,788 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Acreage | 0.71 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Veneer,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Basement,Family Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Carport |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry |
IQWeb_mls_heartland_Optional_12 | City Limits,City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 75 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Anderson |
City | Garnett |
Zip Code | 66032 |
Area | 998 |
Community Name | Other |
School District | Garnett |
Elementary School | Garnett |
Middle School | Garnett |
High School | Garnett |
Listing VS Median (in Other) | |
Price: $194,999 low | high Med: $162,250 SqFt: 1,788 low | high Med: 1,713 $ / SqFt: $109 low | high Med: $95 On Site: 29 low | high Med: 85.5 Sourced by Back At You |