ALL OFFERS DUE BY SAT 3/13 AT 12:00 PM. you'll love driving home through this lush tree-lined neighborhood to your gorgeous Brick faade Colonial featuring traditional black shuttered windows complete with Main AND Mud-Room entrances. Step inside to find hardwood floors in the foyer flanked by the Formal Dining Room enhanced with a Chair Rail & Crown Molding on the Left & a Den/Office space on the Right. French Doors open from the Den/Office into the spacious Great Room featuring a Masonry Fireplace, warm Wooden Walls & Backyard View. Great Room opens through French Doors into the Breakfast Area highlighted by a Built-In Pantry / Desk space & a Bay Window bump out leading to the outside Patio in the Fenced back yard. Kitchen has ample cabinetry space. Laundry room is conveniently situated between Kitchen, Dining, 1/2 Bath, Mud Room & Garage with a Laundry Chute from the Upstairs Bedroom Level. Owner Suite features carpeting, Walk-In Closet and en Suite Bath -- tiled floor, Jetted Cascading Water Tub, Double Vanity, & Walk-In Shower. Three wonderfully sized additional Bedrooms share Hall Bath. Hall Bath has Double Vanity & a Tub/Shower Combination. Lower Level has a finished Family Room / Office space, Workshop with Built-In Bench & Shelves & plenty of Storage Space. Garage has a convenient Keyless Garage Door Opener Entry System & walks out to Back Patio. Newer HVAC, Humidifier, Water Filter, added Insulation above Bedrooms, Tankless Water Heater, Hardy Board Siding, & Windows on the Back Side of the House. Spa/Hot Tub Hookup in Back.
MLS# | 2308929 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 35 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,859 |
Garage | 2 |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Veneer,Frame |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Masonry |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Stained Cabinets,Walk-In Closet,Whirlpool |
IQWeb_mls_heartland_Optional_12 | City Limits,City Lot,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 300 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Overland Park |
Zip Code | 66210 |
Area | 340 |
Community Name | Rolling Woods |
School District | Blue Valley |
Elementary School | Valley Park |
Middle School | Overland Trail |
High School | Blue Valley North |
Listing VS Median (in Rolling Woods) | |
Price: $340,000 low | high Med: $379,000 SqFt: 2,859 low | high Med: 3,437 $ / SqFt: $119 low | high Med: $110 On Site: 35 low | high Med: 0 |