This home is waiting for the perfect buyer. It is need of a lot of work. It is a investor dream. Great potential for investment.
MLS# | 2308314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1946 |
Days On Site | 29 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 792 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Frame,Metal Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Window Unit(s) |
IQWeb_mls_heartland_Optional_04 | Liv/Dining Combo |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Fixer Up |
IQWeb_mls_heartland_Optional_12 | City Lot,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Olathe |
Zip Code | 66061 |
Area | 335 |
Community Name | Edgemere |
School District | Olathe |
Listing VS Median (in Edgemere) | |
Price: $120,000 low | high Med: $120,000 SqFt: 792 low | high Med: 792 $ / SqFt: $152 low | high Med: $152 On Site: 29 low | high Med: 29 Sourced by Back At You |