Truly Exceptional home on a street with a canopy of lovely trees! All updated, fresh paint thru out, lots of light pours through abundant windows and patio doors. Wall removed between living and family room - HUGE open space with beautiful, refinished hardwood floors, fireplace & built-ins. Patio door from family room to deck shaded by mature magnolia tree. Biggest kitchen and HUGE breakfast room with another sliding door to deck. Kitchen is all updated w/white cabinets, all new stainless appliances, tons of storage space, new LVT floor. Possible fifth bedroom, but right now its a hot tub room on the lower level with a 4th patio door to the backyard. Sprinkler system front & back. Stucco added to the front of the home. The basement rec room with inside entrance is newly finished with lots of light, new LVT floor, and fresh paint. Abundant basement storage. This house has it ALL! So much new in this house! Great walkability! Short walk to shops & restaurants at 95th & Nall. Middle school at the end of block, elementary is another short block. Newer mechanicals.
MLS# | 2310025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1965 |
Days On Site | 16 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,968 |
Garage | 2 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas Starter |
IQWeb_mls_heartland_Optional_08 | Side/Side Split,Tri Level |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Hot Tub,Painted Cabinets,Pantry, |
IQWeb_mls_heartland_Optional_12 | Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Johnson |
City | Overland Park |
Zip Code | 66207 |
Area | 320 |
Community Name | Nallwood Height |
School District | Shawnee Mission |
Elementary School | John Diemer |
Middle School | Indian Woods |
High School | SM South |
Listing VS Median (in Nallwood Height) | |
Price: $340,000 low | high Med: $362,500 SqFt: 2,968 low | high Med: 2,566 $ / SqFt: $115 low | high Med: $146 On Site: 16 low | high Med: 22.500000 Sourced by Back At You |